Season | Destination | Monday-Thursday | Friday, Saturday & Sunday | ||
June-December | Freelance | $8,000 (36) | $8,500.00 (36) | ||
Sunday-Thursday | Friday & Saturday | ||||
January-May | Islands (15 miles) | $6,000.00 (36) | $6,500.00 (36) | ||
WINTER ONLY Dec. Jan. Feb. – Mid March |
Monday-Friday | Saturday | Sunday | ||
3 Hour Whale Watching | $850.00 (30) | $1,600.00 (30) | $1,100.00 (30) | ||
1/2 day fishing local kelp beds | $1,100.00 (30) | $1,600.00 (30) | $1,600.00 (30) | ||
Full day fishing local kelp beds | $3,200.00 (30) | $3,600.00 (30) | $3,600.00 (30) | ||
Special Events | Season | Price | |||
PARADE OF LIGHTS | December only | $2,100.00 (30) | |||
BURIAL AT SEA | Winter only after 4:30PM | $700.00 (30) | |||
BAY CRUISE | Nov, March or April only | $300.00 per hour 3 hour minimum | |||
Additional costs are: Mexican Permits, Mexican Tourist Visa if Needed, Rod rental, Food, Beverages, Gratuity, Terminal Tackle, Fish Cleaning, California Fishing Licenses, etc. Galley Minimum $250 per day on overnight trips, $200 on 1/2 day and Full day trips. A 3.5% processing fee applies to all orders. *The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate. |
*Multi-day trips depart at 6:00 PM
Optional Meal Plan of $50 per person per day and $15 per person per 1/2 Day
Additional costs include: Meals, Mexican Permits, Rod Rental, Beverages, Gratuity, Terminal Tackle, Fish Cleaning California Fishing Licenses, crew tip, A 3.5% processing fee applies to all orders.